For the Polenergia Group, it is especially important to build a diverse team of male and female employees.
The Polenergia Group has been also a signatory of the Charter of Diversity since August 2019.
The Responsibility Strategy incorporates diversity to the business and management strategy of the Company and makes it a priority in the area of its diversity and inclusion actions.
The Polenergia Group has been also a signatory of the Charter of Diversity since August 2019.
Diversity management is a business strategy which creates and promotes equal opportunities, appreciates the values hidden in cultural differences between people, and uses the diversity potential for the effective pursuit of the organization’s goals.
In 2020, the Polenergia Group joined Global Compact Network Poland’s „Equal Opportunities in Corporate Business” programme supporting female leadership in business. One of the project’s core issues is handling barriers to gender equality and setting relevant corporate goals in this matter. The programme included assessment using WEPs Gender Gap Analysis Tool. Gender equality awareness and regular revision of rules and policies help including diversity and culture in company’s operations. The Polenergia Group strives to ensure gender equality in corporate business by continuous work and engagement of all stakeholders.
Management Board | total | women | men |
---|---|---|---|
under 30 years old | 0% | 0% | 0% |
30-50 years old | 100% | 20% | 80% |
over 50 years old | 0% | 0% | 0% |
TOTAL | 100% | 20% | 80% |
Supervisory Board | total | women | men |
under 30 years old | 0% | 0% | 0% |
30-50 years old | 60% | 20% | 40% |
over 50 years old | 40% | 0% | 40% |
TOTAL | 100% | 20% | 80% |
Senior management | total | women | men |
---|---|---|---|
under 30 years old | 0% | 0% | 0% |
30-50 years old | 64% | 24% | 40% |
over 50 years old | 36% | 8% | 28% |
TOTAL | 100% | 32% | 68% |
Middle management | total | women | men |
under 30 years old | 9% | 3% | 6% |
30-50 years old | 79% | 33% | 45% |
over 50 years old | 12% | 3% | 9% |
TOTAL | 100% | 39% | 61% |
Other employees | total | women | men |
under 30 years old | 14% | 3% | 11% |
30-50 years old | 61% | 28% | 34% |
over 50 years old | 24% | 2% | 22% |
TOTAL | 100% | 33% | 67% |
For the Polenergia Group, it is especially important to build a diverse team of male and female employees.